Pay per generation. No subscription.
Every generation is priced in Ounie credits (1 credit = 1¢) from the shared wallet every Ounie product uses. 13 frontier models, one price list — a first exploration costs 2 credits.
Image models
One image per generation. Prices are per finished image — a failed render refunds.
| Model | Tier | Best for | Reference image | Per image |
|---|---|---|---|---|
| FLUX Schnell | Fast | Drafts in a blink — the fastest way to explore a prompt. | — | 2 cr2¢ |
| FLUX Dev | Standard | The open-weights workhorse — crisp detail, strong prompt following. | — | 12 cr12¢ |
| Nano Banana | Standard | Google's editing-grade image model — great with a reference image. | Yes | 12 cr12¢ |
| Seedream 5.0 | Standard | ByteDance's aesthetic heavyweight — rich color, cinematic light. | — | 12 cr12¢ |
| Nano Banana 2 | Premium | The frontier of photoreal edits, text rendering, and consistency. | Yes | 20 cr20¢ |
| Seedream 5.0 Pro | Premium | Seedream's pro rung — editorial detail and typography that holds. | — | 20 cr20¢ |
Video models
Prices scale with clip length — a 10-second clip is exactly twice its 5-second price (Veo renders fixed 8-second clips). Reserved up front, refunded in full if the render fails.
| Model | Tier | Best for | Resolutions | Per clip |
|---|---|---|---|---|
| Seedance Pro | Economy | Fast, believable motion at the friendliest price. | 480p · 720p | 5s · 150 cr$1.50 10s · 300 cr$3 |
| Kling 2.6 Pro | Economy | Fluid, cinematic motion — the dependable production pick. | — | 5s · 150 cr$1.50 10s · 300 cr$3 |
| Wan 2.5 | Standard | Cinematic clips with dialogue-capable characters. | 720p · 480p | 5s · 225 cr$2.25 10s · 450 cr$4.50 |
| Wan 2.6 | Standard | Sharp 720p scenes with atmospheric depth and fluid camera moves. | 720p | 5s · 225 cr$2.25 10s · 450 cr$4.50 |
| Kling 3.0 Pro | Premium | Kling's flagship — cinematic fidelity and long coherent shots. | — | 5s · 500 cr$5 10s · 1000 cr$10 |
| Veo 3.1 Fast | Premium | Google Veo quality with native audio, tuned for speed. 8s clips. | — | 8s · 500 cr$5 |
| Veo 3.1 | Flagship | The state of the art — sound, physics, and film-grade light. 8s clips. | — | 8s · 900 cr$9 |
How credits work
1 credit = 1¢, bought and managed on ounie.com. Submitting a generation reserves its price; delivery settles it; a failed or aborted render refunds automatically, in full. Ounie plans with a monthly allowance spend the allowance first.
Free, forever
Your gallery, re-downloading anything you've generated, share pages (private by default until you publish one), reference-image uploads, and brain retrieval for grounded prompts. Only the generation itself bills.
Agents without an account
Keyless agents can pay per call in USDC via x402 — about $0.15 per image on the fast and standard models, settled on-chain, no credits involved. Video and brain grounding need an Ounie account. Read the x402 docs.
Prices shown are the current defaults per generation; the live price always appears in the studio before you submit.